Gardenia Pool Villa - 2 Bedroom

The Gardenia Pool Villa
The Gardenia is a spacious and airy 2 bedroom villa with 153 sqm (1680 sq. ft.) of in/outdoor living space.. This fully air-conditioned villa features two bedrooms with private bathrooms, a large balcony adjoining the master bedroom and a fully equipped European kitchen within the open living/dining room area. Its high ceilings, large wooden framed glass doors and windows allow natural flow of light and sea breeze. The villa is complemented with a private salt purified villa pool adjoining the terrace.
Gardenia comes complete with flat screen TVs, satellite channels, DVD, electronic safe, an ipod docking station, a local mobile phone and complimentary wireless broadband. Be pampered by the finest linen and toweling and a full range of quality accessories. A blend of natural materials and soft colors for furnishings and decor, as well as high end technology guarantee an ultimate experience of luxury and comfort.
Features
- 153 sqm of in/outdoor living space
- 2 Bedrooms, each with private bathroom, sleeps 4
- Large balcony off the master bedroom with sun beds
- Fully furnished including towels/linen
- Fully equipped Western kitchen within the open living/dining room area
- Private swimming pool, balcony with dining table
- Use of 25m resort pool next to sandy beach
- Large common garden
- Private parking area
- Fully air-conditioned with option for ceiling fans
- Flat screen TV 42/36, DVD/CD players in master bedroom & living room
- Cable TV including international channels
- Free broadband internet connection
- Hand phone provided
- I-Pod docking station
- Electronic safe in master bedroom
- Complimentary baby cot available upon request
- Extra beds available at THB 2000 per bed/night
- Complimentary airport transfers
- Complimentary Continental breakfasts
- Resort Office to assist in guest needs & book tours/activities
- Daily housekeeping service
- Bed linen changed every 4th day, towels changed as required
- Pool towels provided and changed daily
- Shopping list available
- In-villa chef service
- In-villa dining – menu available
- In-villa massage
- Car rental with or without driver
- Baby sitting
- 3 min to local convenience store and restaurants
- 10 min to Santiburi Golf Club, the island's premier 18-hole golf course in Maenam
- 10 min to Nathon, for good local shopping and Suratthani ferry terminal to the mainland
- 15 min to Fisherman’s Village for variety of restaurants, bars and shopping
- 20 min to supermarkets Big C, Makro and Tesco
- 25 min to Chaweng, the islands main “plethora” of shops, bars, restaurants and shows
- 30 min to
Samui International Airport
| RATES IN US$ | No of Rooms | High Season Jan 11 - April 30 July 1 - Sept 15 |
Low Season May 1 - June 30 Sept 16 - Dec 14 |
Peak Season Dec 15 - Jan 10 |
|---|---|---|---|---|
| Gardenia Pool Villa | 2 | 355 | 325 | 500 |
Rates
- Rates are subject to 10% service charge and 7% VAT
- Inclusive of airport transfers and Continental breakfast
- Extra bed / extra guest is charged (USD 60) per night
- No charge for children below 3 years old, baby cot provided on request
Payment Terms
- 50% at the time of booking. Balance payable 4 weeks prior to check-in
Cancellation Policy
- 50% of deposit is refunded for a written cancellation received more than 60 days prior to check-in date.
- No refund is applicable for cancellations made 60 days or less prior to check-in date
Damage Deposit
- US$500 will apply on check-in and fully refundable at the end of stay if there will be no claims deduction for loss or damage.
Minimum Stays
- Minimum stay 4 nights. For Easter minimum stay 7 nights. For Peak Season 8 nights if covering Christmas or New Year and 14 nights if covering Christmas and New Year.
Check-in / Check-out Time
- Check-in 15.00 hours / Check-out 12.00 noon
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Gardenia Pool Villa - Floor Plan














