Banyan Suites - 3 Units

The Banyan Garden & Terrace Suites
The fourth pavilion is comprised of 3 self contained suites: two Garden Suites and one Terrace Suite, each with ensuite baths. All rooms are tastefully presented creating an elegant fusion of design, texture, colors and functionality. Opening to either a verandah or terrace, the suites offer outdoor dining/lounging areas and are fully equipped with a convenience center that includes refrigerator, microwave, coffee machine, toaster, crockery and utensils.
The villa and suites come with the finest linen and toweling, 36' flat screen TVs with satellite channels, ipod docking stations in all bedrooms, electronic safes, a local mobile phone, complimentary wireless broadband and private maid service.
Features
- Terrace Suites 45sqm, Garden Suite 42sqm
- All Suites with king beds and private bathrooms
- Terrace Suite with a large 36sqm roof terrace, dining table/deck chairs
- Garden Suites with small verandah for outdoor dining/lounging
- Fully furnished including towels/linen
- Use of 25m resort pool next to sandy beach
- Direct beach access
- Large common garden
- Private parking area
Facilities
- Fully air-conditioned with option for ceiling fans
- Convenience centre (fridge, microwave, toaster, coffee machine)
- Flat screen TV 36, DVD/CD players
- Cable TV including international channels
- Free broadband Internet connection
- Hand phone provided
- I-Pod docking station
- Electronic safe
- Complimentary baby cot available upon request
- Extra beds available at THB 2000 per bed/night
- Complimentary airport transfers
- Complimentary Continental breakfasts
- Resort Office to assist in guest needs & book tours/activities
- Resident Housekeeper
- Daily housekeeping service
- Bed linen changed every four days, towels changed as required
- Pool towels provided and changed daily
- Shopping list available
- In-villa dining – menu available
- In-villa massage
- Car rental with or without driver
- Baby sitting
- 3 min to local convenience store and restaurants
- 10 min to Santiburi Golf Club, the island's premier 18-hole golf course in Maenam
- 10 min to Nathon, for good local shopping and Suratthani ferry terminal to the mainland
- 15 min to Fisherman’s Village for variety of restaurants, bars and shopping
- 20 min to supermarkets Big C, Makro and Tesco
- 25 min to Chaweng, the islands main “plethora” of shops, bars, restaurants and shows
- 30 min to Samui International Airport
- 40 min to the quaint village of Lamai, shopping, restaurants
| RATES IN US$ | No of Rooms | High Season Jan 11 - April 30 July 1 - Sept 15 |
Low Season May 1 - June 30 Sept 16 - Dec 14 |
Peak Season Dec 15 - Jan 10 |
|---|---|---|---|---|
| Banyan Terrace Suite (1 unit) | 1 | 205 | 185 | 260 |
| Banyan Garden Suite (2 units) | 1 | 175 | 160 | 225 |
Rates
- Rates are subject to 10% service charge and 7% VAT
- Inclusive of airport transfers and Continental breakfast
- Extra bed / extra guest is charged (USD 60) per night
- No charge for children below 3 years old, baby cot provided on request
Payment Terms
- 50% at the time of booking. Balance payable 4 weeks prior to check-in
Cancellation Policy
- 50% of deposit is refunded for a written cancellation received more than 60 days prior to check-in date.
- No refund is applicable for cancellations made 60 days or less prior to check-in date
Damage Deposit
- US$300 will apply on check-in and fully refundable at the end of stay if there will be no claims deduction for loss or damage.
Minimum Stays
- Minimum stay 4 nights.
- Bookable 30 days prior to arrival.
Check-in / Check-out Time
- Check-in 15.00 hours / Check-out 12.00 noon
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Banyan Suites - Floor Plan










